CANSIM II SERIES V37437
TABLE NUMBER: 1760064
TABLE
TITLE: FOREIGN EXCHANGE RATES IN CANADIAN DOLLARS
Data Sources: IMDB
(Integrated Meta Data Base) Numbers:
7502 - Bank of Canada
SERIES TITLE: CANADA; UNITED
STATES DOLLAR, 90-DAY NOON FORWARD RATE
CANSIM I Series Number: B3401
SERIES
FREQUENCY: Monthly
SCALING FACTOR: units
DECIMALS: 8
Year Jan/May/Sep Feb/Jun/Oct Mar/Jul/Nov Apr/Aug/Dec
1950 n/a n/a n/a n/a
n/a n/a n/a n/a
n/a 1.04731250 1.03665000 1.04910156
1951 1.04759615 1.04509115 1.04339063 1.05625000
1.05977163 1.06560000 1.05642857 1.05166667
1.05197368 1.04698864 1.03993990 1.02515000
1952 1.00503606 1.00167969 0.99847356 0.98268229
0.98578125 0.98098958 0.97299279 0.96329327
0.96049107 0.96590909 0.97983553 0.97450284
1953 0.97491071 0.98104688 0.98495739 0.98539063
0.99584375 0.99632440 0.99559659 0.99263393
0.98761905 0.98464286 0.98125000 0.97833807
1954 0.97784375 0.97137500 0.97434783 0.98851563
0.98839063 0.98526989 0.97680060 0.97268466
0.97125000 0.97218750 0.97099702 0.97006793
1955 0.96687500 0.97720313 0.98399457 0.98575658
0.98575893 0.98407670 0.98409375 0.98464674
0.98766369 0.99534375 0.99956845 0.99985862
1956 0.99909225 0.99938244 0.99910712 0.99747656
0.99295455 0.98751488 0.98453125 0.98381114
0.98101974 0.97690339 0.96813210 0.96664063
1957 0.96573864 0.96238281 0.96061756 0.96207029
0.95840909 0.95656250 0.95336648 0.95213068
0.96326562 0.96944600 0.96532031 0.98115327
1958 0.98731534 0.98356250 0.97974702 0.97151563
0.96856397 0.96310268 0.96093747 0.96519345
0.97648810 0.96976560 0.96834728 0.96508523
1959 0.96801339 0.97628125 0.97205469 0.96705256
0.96704688 0.96248580 0.96171874 0.96012649
0.95674107 0.95157736 0.95266404 0.95384943
1960 0.95439842 0.95280506 0.95203125 0.96302629
0.97782735 0.98174006 0.97883592 0.96990489
0.97159226 0.97799998 0.97755206 0.98404759
1961 0.99388390 0.99008596 0.98737213 0.98957237
0.98887781 1.00618608 1.03464286 1.03163723
1.03062496 1.02998512 1.03487216 1.04233592
1962 1.04546165 1.04925000 1.04938210 1.05004112
1.08302557 1.09094494 1.08434524 1.08296875
1.08171053 1.08007813 1.07899858 1.07759372
1963 1.07910511 1.07966406 1.07987351 1.07796875
1.07757102 1.07803125 1.07969460 1.08352273
1.08012498 1.07779119 1.07762499 1.07929687
1964 1.08028409 1.08007781 1.08049938 1.08068239
1.08063063 1.08024489 1.08072045 1.07925774
1.07676964 1.07571250 1.07435625 1.07486932
1965 1.07430812 1.07592313 1.08033478 1.07804813
1.07888375 1.08115625 1.08318929 1.07862727
1.07774286 1.07678500 1.07677797 1.07768352
1966 1.07652563 1.07759125 1.07675924 1.07703563
1.07720060 1.07687670 1.07474125 1.07479293
1.07545833 1.07836625 1.08107560 1.08224000
1967 1.08020060 1.08143563 1.08164366 1.08243563
1.08247727 1.08108466 1.07905625 1.07810435
1.07836500 1.07673512 1.07722750 1.08131250
1968 1.08720454 1.09092976 1.08995125 1.08425238
1.08167557 1.08015250 1.07715739 1.07603239
1.07533813 1.07427727 1.07429188 1.07404500
1969 1.07297273 1.07371000 1.07514821 1.07431071
1.07397202 1.07525000 1.07694830 1.07621548
1.07687619 1.07689205 1.07555132 1.07403655
1970 1.07329702 1.07381813 1.07291012 1.07227614
1.07179500 1.03483239 1.02932159 1.01985060
1.01420833 1.01940953 1.01883125 1.01636250
1971 1.01339313 1.01502813 1.00679620 1.00598333
1.00567937 1.01760738 1.01768214 1.01010114
1.01007679 1.00371625 1.00286369 0.99770852
1972 1.00510937 1.00610238 1.00080625 0.99789875
0.99244886 0.98142500 0.98360187 0.98235000
0.98274750 0.98217441 0.98689048 0.99581711
1973 0.99705227 0.99139375 0.99090739 0.99606500
0.99690909 0.99458095 0.99411905 0.99684348
1.00323421 0.99983182 0.99835238 0.99920000
1974 0.99189091 0.97730000 0.97120476 0.96738571
0.96241818 0.96483500 0.97170909 0.97593636
0.98387000 0.98303636 0.98763500 0.98797000
1975 0.99428636 0.99949000 0.99943000 1.01087727
1.03089048 1.02929048 1.03190909 1.03816190
1.03016667 1.02998636 1.02052632 1.02130476
1976 1.01553810 1.00286500 0.99702609 0.99441905
0.98863000 0.98174545 0.98146667 0.99523636
0.98454762 0.98223500 0.99543810 1.02775000
1977 1.01853000 1.03486000 1.05827826 1.05776500
1.05280952 1.06115000 1.06479500 1.07827826
1.07535238 1.09976000 1.11041429 1.09754500
1978 1.10072857 1.11327500 1.12669091 1.14417500
1.11959091 1.12164545 1.12424000 1.14162174
1.16674500 1.18190952 1.17020952 1.17688947
1979 1.18941364 1.19590500 1.17495909 1.14755500
1.15717727 1.17398095 1.16446666 1.17137824
1.16316315 1.17176817 1.17700951 1.16772103
1980 1.16233180 1.15208094 1.16189523 1.18105236
1.17859998 1.15786189 1.15647726 1.15849999
1.16119047 1.16323635 1.17568946 1.18831427
1981 1.18762855 1.19899498 1.19531816 1.19466190
1.20039999 1.20766363 1.21485452 1.23193808
1.20885237 1.21054285 1.19692999 1.19399045
1982 1.19510998 1.21321999 1.22374780 1.22710952
1.23719999 1.28117725 1.27649522 1.25567271
1.24032857 1.23562499 1.23048095 1.24213332
1983 1.23196998 1.22892998 1.22685650 1.23262998
1.22927618 1.23135453 1.23046499 1.23113042
1.23114285 1.23090999 1.23544285 1.24569999
1984 1.24827142 1.24763332 1.26963180 1.27859999
1.29375453 1.30393332 1.32643809 1.30499129
1.31592104 1.32255453 1.32111427 1.32464736
1985 1.32795454 1.35783498 1.39004761 1.36918570
1.38101818 1.37370999 1.35686363 1.36080453
1.37324998 1.36838180 1.37897499 1.39887999
1986 1.41387726 1.41657998 1.41311499 1.39696816
1.38129522 1.39583808 1.38722272 1.39680950
1.39574284 1.39722272 1.39452630 1.38675712
1987 1.36641428 1.33754499 1.32156817 1.32198094
1.34462999 1.34273636 1.33178636 1.33282380
1.32110952 1.31269047 1.32035499 1.31063333
1988 1.29010499 1.27344761 1.25453043 1.24036499
1.24180952 1.22228181 1.21144999 1.22853636
1.23249523 1.21066499 1.22298095 1.20070999
1989 1.19676190 1.19458999 1.20084090 1.19509999
1.20027727 1.20700908 1.19833999 1.18519545
1.19222999 1.18472379 1.18039999 1.17166315
1990 1.18246361 1.20974498 1.19398181 1.17802499
1.18981362 1.18831427 1.17193807 1.15842270
1.17066840 1.17220453 1.17485713 1.17091578
1991 1.16637726 1.16462498 1.16615000 1.16282272
1.15817727 1.15094999 1.15661363 1.15299522
1.14491001 1.13563182 1.13757500 1.15360500
1992 1.16479091 1.19155500 1.20188636 1.19572381
1.20636000 1.20142727 1.19750909 1.19555500
1.22853333 1.25671905 1.27942000 1.28488095
1993 1.28851500 1.26884500 1.25359565 1.26843810
1.27603000 1.28334091 1.28521429 1.31319524
1.32656190 1.33050000 1.32043333 1.33280952
1994 1.31907500 1.34309500 1.36638261 1.38876000
1.38660952 1.39019091 1.38720500 1.38005909
1.35492381 1.34958500 1.36433810 1.38947000
1995 1.41761429 1.40655500 1.41423478 1.38209474
1.36539545 1.38059091 1.36341000 1.35731364
1.35349500 1.34796667 1.35364286 1.36994737
1996 1.36669090 1.37539047 1.36479048 1.35757619
1.36683182 1.36310000 1.36629545 1.36761429
1.36403000 1.34390000 1.33013000 1.35382500
1997 1.34069091 1.34734500 1.36355500 1.38593182
1.37180476 1.37528095 1.36965000 1.38321500
1.37975714 1.37985909 1.40677368 1.42196667
1998 1.43722857 1.43159500 1.41330455 1.42709524
1.44253500 1.46289091 1.48525455 1.53385500
1.52183810 1.54509524 1.53876500 1.54127143
1999 1.51918000 1.49744500 1.51768696 1.48641905
1.46067000 1.46769545 1.48693810 1.49033810
1.47416667 1.47356500 1.46393333 1.46961429
2000 1.44593500 1.44809048 1.45752174 1.46531579
1.49216364 1.47362727 1.47457000 1.47926818
1.48309500 1.50884762 1.53890476 1.51955789
2001 1.50229091 1.52133000 1.55778182 1.55747000
1.54294091 1.52682381 1.53264286 1.54219091
1.56996842 1.57330909 1.59346667 1.57838421
2002 1.60123182 1.59679500 1.58825000 1.58333182
1.55259545 1.53537500 1.55008636 1.57255714
1.58042000 1.58234545 1.57700000 1.56493500
2003 1.54690455 1.51845000 1.48320952 1.46596190
1.39192857 1.35978095 1.38846818 1.40202000
1.36893810 n/a n/a n/a
This page was generated automatically by a data retrieval program. Maintained
by: Computing in the Humanities and Social Sciences (CHASS), University of Toronto. Please
report ONLY technical problems to Cansim server support.
Copyright © 2001-2002 CHASS. All rights
reserved.