CANSIM II SERIES V122484
TABLE NUMBER: 1760043
TABLE
TITLE: FINANCIAL MARKET STATISTICS, LAST WEDNESDAY UNLESS OTHERWISE
STATED
Data Sources: IMDB (Integrated Meta Data Base) Numbers:
7502 - Bank of Canada
SERIES TITLE: CANADA; TREASURY
BILL AUCTION - AVERAGE YIELDS: 3 MONTH, AVERAGE AT VALUES
CANSIM I Series
Number: B14001
SERIES
FREQUENCY: Monthly
SCALING FACTOR: units
DECIMALS: 3
Year Jan/May/Sep Feb/Jun/Oct Mar/Jul/Nov Apr/Aug/Dec
1946 0.360 0.360 0.370 0.380
0.390 0.400 0.400 0.400
0.400 0.400 0.400 0.400
1947 0.400 0.400 0.400 0.410
0.410 0.410 0.410 0.410
0.410 0.410 0.410 0.410
1948 0.410 0.410 0.410 0.410
0.410 0.410 0.410 0.410
0.410 0.410 0.410 0.410
1949 0.410 0.410 0.440 0.490
0.500 0.510 0.510 0.510
0.510 0.510 0.510 0.510
1950 0.510 0.510 0.510 0.510
0.510 0.510 0.510 0.530
0.610 0.620 0.620 0.630
1951 0.630 0.700 0.750 0.750
0.750 0.750 0.770 0.780
0.860 0.920 0.920 0.900
1952 0.890 0.900 0.930 0.970
1.010 1.060 1.110 1.100
1.120 1.190 1.210 1.300
1953 1.350 1.460 1.510 1.530
1.570 1.690 1.750 1.810
1.910 1.930 1.900 1.880
1954 1.850 1.750 1.620 1.580
1.600 1.570 1.380 1.320
1.210 1.180 1.170 1.360
1955 0.990 0.900 1.130 1.230
1.240 1.360 1.430 1.600
1.770 2.070 2.330 2.590
1956 2.580 2.500 2.610 2.830
2.840 2.630 2.530 2.950
3.060 3.300 3.390 3.610
1957 3.700 3.760 3.710 3.720
3.770 3.800 3.810 3.970
3.940 3.840 3.660 3.650
1958 3.540 2.990 2.440 1.670
1.560 1.750 1.310 1.290
2.020 2.480 3.000 3.460
1959 3.340 3.700 4.160 4.520
4.980 5.150 5.230 5.820
5.730 5.140 4.870 5.020
1960 4.810 4.690 3.870 3.400
2.870 2.870 3.130 2.660
1.910 2.650 3.420 3.610
1961 3.200 3.050 3.210 3.300
3.190 2.780 2.610 2.480
2.420 2.530 2.420 2.820
1962 3.080 3.080 3.120 3.080
3.360 4.480 5.470 5.150
5.030 4.540 3.880 3.880
1963 3.820 3.680 3.630 3.580
3.330 3.230 3.390 3.600
3.690 3.570 3.640 3.710
1964 3.760 3.810 3.880 3.750
3.660 3.560 3.600 3.800
3.810 3.700 3.730 3.850
1965 3.780 3.720 3.710 3.660
3.840 3.950 4.000 4.080
4.110 4.140 4.170 4.450
1966 4.610 4.680 4.870 5.090
5.100 5.060 5.070 5.080
5.030 5.130 5.190 5.070
1967 4.830 4.620 4.260 4.000
4.120 4.320 4.270 4.330
4.500 4.910 5.150 5.730
1968 5.940 6.570 6.900 6.910
6.960 6.750 6.260 5.810
5.620 5.640 5.620 5.960
1969 6.360 6.310 6.620 6.660
6.750 7.030 7.460 7.650
7.750 7.680 7.710 7.780
1970 7.800 7.700 7.320 6.810
6.510 5.900 5.790 5.660
5.440 5.250 4.760 4.470
1971 4.590 4.510 3.300 3.050
3.060 3.150 3.580 3.880
3.930 3.790 3.310 3.250
1972 3.290 3.480 3.510 3.650
3.680 3.580 3.480 3.470
3.570 3.570 3.610 3.660
1973 3.790 3.920 4.290 4.730
5.080 5.400 5.650 6.030
6.410 6.510 6.460 6.380
1974 6.280 6.110 6.280 7.130
8.240 8.680 8.920 9.090
9.030 8.600 7.730 7.320
1975 6.650 6.340 6.290 6.540
6.900 6.960 7.290 7.720
8.370 8.310 8.440 8.580
1976 8.590 8.700 9.040 8.970
8.940 8.990 9.020 9.120
8.970 9.070 8.880 8.410
1977 8.080 7.670 7.610 7.550
7.260 7.070 7.120 7.160
7.090 7.190 7.250 7.180
1978 7.140 7.240 7.620 8.180
8.130 8.240 8.430 8.770
9.020 9.520 10.290 10.430
1979 10.800 10.790 10.900 10.840
10.840 10.820 10.910 11.320
11.570 12.860 13.610 13.630
1980 13.540 13.560 14.350 15.640
12.540 10.850 10.100 10.210
10.630 11.570 12.870 16.310
1981 16.770 16.870 16.640 16.920
18.610 18.830 19.270 20.850
19.700 18.190 15.870 14.810
1982 14.470 14.550 14.880 15.070
15.080 16.110 15.690 14.420
13.150 11.540 10.720 10.250
1983 9.530 9.400 9.210 9.220
9.120 9.240 9.250 9.340
9.260 9.220 9.340 9.750
1984 9.730 9.770 10.330 10.560
11.270 11.740 12.810 12.210
12.080 11.740 10.800 10.130
1985 9.520 10.570 11.080 9.920
9.560 9.350 9.140 9.010
8.950 8.580 8.720 9.090
1986 10.020 11.550 10.500 9.140
8.330 8.600 8.290 8.330
8.320 8.320 8.270 8.220
1987 7.700 7.330 7.000 7.520
8.060 8.300 8.530 8.950
9.220 8.730 8.240 8.450
1988 8.420 8.320 8.430 8.760
8.880 9.200 9.270 9.620
10.260 10.290 10.600 10.940
1989 11.150 11.430 11.990 12.290
12.200 12.070 12.070 12.150
12.200 12.200 12.230 12.210
1990 12.130 12.940 13.120 13.440
13.620 13.560 13.370 12.900
12.450 12.370 12.090 11.670
1991 10.850 9.940 9.680 9.417
8.915 8.672 8.664 8.576
8.445 8.010 7.466 7.326
1992 7.023 7.214 7.416 6.835
6.307 5.769 5.335 4.923
5.496 7.103 7.231 7.453
1993 6.709 6.105 5.338 5.194
5.030 4.717 4.312 4.367
4.725 4.557 4.164 3.903
1994 3.712 3.758 4.369 5.845
6.194 6.422 6.064 5.482
5.453 5.374 5.621 6.707
1995 7.586 7.848 8.219 8.047
7.433 6.883 6.571 6.544
6.506 6.477 5.882 5.788
1996 5.421 5.105 5.119 4.935
4.694 4.702 4.592 4.116
3.941 3.372 2.852 2.859
1997 2.841 2.862 3.052 3.173
3.045 2.899 3.227 3.148
3.034 3.464 3.602 4.129
1998 4.175 4.546 4.597 4.690
4.746 4.778 4.863 4.972
5.242 4.708 4.838 4.694
1999 4.632 4.788 4.875 4.531
4.360 4.582 4.621 4.811
4.712 4.792 4.856 4.820
2000 5.034 5.120 5.219 5.400
5.707 5.579 5.588 5.642
5.582 5.620 5.706 5.553
2001 5.274 4.967 4.634 4.452
4.357 4.280 4.186 3.878
3.194 2.748 2.244 2.022
2002 1.926 2.035 2.248 2.392
2.544 2.704 2.809 2.906
2.829 2.808 2.734 n/a
2003 2.754 2.845 3.072 3.216
3.208 3.141 2.918 2.760
2.625 n/a n/a n/a
This page was generated automatically by a data retrieval program. Maintained
by: Computing in the Humanities and Social Sciences (CHASS), University of Toronto. Please
report ONLY technical problems to Cansim server support.
Copyright © 2001-2002 CHASS. All rights
reserved.