CANSIM II SERIES V735319
TABLE NUMBER: 3260001
TABLE
TITLE: CONSUMER PRICE INDEX (CPI), 1996 BASKET CONTENT
Data Sources:
IMDB (Integrated Meta Data Base) Numbers:
2301 - Consumer Price Index
SERIES TITLE: INDEX;
CANADA; ALL-ITEMS
CANSIM I Series Number: P100000
SERIES
FREQUENCY: Monthly
SCALING FACTOR: units
DECIMALS: 1
Year Jan/May/Sep Feb/Jun/Oct Mar/Jul/Nov Apr/Aug/Dec
1914 7.2 7.2 7.2 7.1
7.0 7.1 7.0 7.2
7.2 7.3 7.3 7.3
1915 7.3 7.3 7.3 7.3
7.3 7.3 7.3 7.3
7.3 7.3 7.5 7.5
1916 7.6 7.7 7.7 7.7
7.7 7.8 7.8 7.9
8.1 8.2 8.4 8.6
1917 8.8 8.8 9.0 9.1
9.4 9.5 9.5 9.5
9.5 9.8 9.8 9.9
1918 10.0 10.1 10.2 10.2
10.4 10.5 10.6 10.9
10.9 11.1 11.2 11.2
1919 11.3 11.2 11.2 11.2
11.5 11.6 11.7 11.9
11.9 11.9 12.0 12.2
1920 12.6 12.9 13.3 13.5
13.8 14.0 14.0 13.9
13.7 13.7 13.5 13.3
1921 13.1 12.9 12.5 12.2
11.9 11.6 11.5 11.5
11.6 11.5 11.2 11.2
1922 11.2 11.1 11.0 10.9
10.8 10.8 10.8 10.9
10.9 10.9 10.9 10.9
1923 10.9 10.9 11.1 10.9
10.9 10.9 10.8 10.9
10.9 11.0 11.0 11.0
1924 10.9 10.9 10.9 10.7
10.6 10.5 10.5 10.7
10.7 10.7 10.8 10.8
1925 10.9 10.9 10.9 10.8
10.7 10.7 10.7 10.8
10.9 10.9 11.0 11.1
1926 11.0 11.0 11.0 10.9
10.9 10.9 10.9 10.9
10.9 10.9 10.9 10.9
1927 10.9 10.9 10.8 10.7
10.7 10.7 10.8 10.7
10.7 10.7 10.8 10.8
1928 10.9 10.9 10.8 10.8
10.7 10.7 10.7 10.9
10.9 10.9 10.9 10.9
1929 10.9 10.9 10.9 10.8
10.9 10.9 10.9 11.0
11.0 11.1 11.1 11.2
1930 11.2 11.2 11.1 10.9
10.9 10.9 10.9 10.9
10.6 10.6 10.6 10.5
1931 10.4 10.2 10.1 10.0
9.9 9.8 9.7 9.8
9.6 9.4 9.4 9.4
1932 9.3 9.1 9.1 9.1
8.8 8.8 8.8 8.8
8.8 8.7 8.7 8.7
1933 8.6 8.6 8.5 8.5
8.4 8.4 8.4 8.6
8.6 8.5 8.5 8.5
1934 8.6 8.6 8.7 8.7
8.6 8.6 8.6 8.6
8.6 8.6 8.6 8.6
1935 8.6 8.6 8.6 8.6
8.6 8.6 8.6 8.6
8.7 8.7 8.8 8.8
1936 8.8 8.8 8.8 8.7
8.7 8.7 8.8 8.8
8.8 8.9 8.9 8.9
1937 9.0 9.0 9.0 9.0
9.1 9.1 9.1 9.2
9.2 9.3 9.3 9.3
1938 9.2 9.2 9.3 9.3
9.2 9.2 9.3 9.3
9.2 9.1 9.1 9.1
1939 9.1 9.1 9.1 9.1
9.1 9.1 9.1 9.1
9.1 9.3 9.3 9.3
1940 9.3 9.3 9.4 9.4
9.4 9.4 9.5 9.5
9.6 9.6 9.7 9.8
1941 9.8 9.8 9.8 9.8
9.8 10.0 10.1 10.2
10.3 10.4 10.5 10.4
1942 10.4 10.4 10.5 10.5
10.5 10.5 10.6 10.6
10.5 10.6 10.7 10.7
1943 10.5 10.5 10.5 10.7
10.7 10.7 10.8 10.8
10.9 10.9 10.9 10.9
1944 10.8 10.8 10.8 10.8
10.8 10.8 10.8 10.8
10.8 10.8 10.8 10.7
1945 10.7 10.8 10.8 10.8
10.8 10.9 10.9 10.9
10.9 10.9 10.9 10.9
1946 10.9 10.9 10.9 10.9
11.0 11.2 11.3 11.4
11.4 11.5 11.5 11.5
1947 11.5 11.6 11.7 11.8
12.0 12.2 12.3 12.3
12.6 12.9 13.0 13.2
1948 13.3 13.6 13.6 13.7
13.8 14.0 14.1 14.2
14.4 14.4 14.4 14.4
1949 14.4 14.4 14.4 14.4
14.4 14.4 14.4 14.5
14.5 14.6 14.6 14.5
1950 14.4 14.5 14.6 14.6
14.6 14.7 14.8 14.9
15.1 15.3 15.4 15.4
1951 15.5 15.8 16.0 16.2
16.2 16.5 16.5 16.7
16.8 16.9 17.0 17.0
1952 17.1 17.0 16.9 16.9
16.8 16.8 16.8 16.8
16.8 16.8 16.8 16.8
1953 16.8 16.7 16.5 16.5
16.5 16.5 16.6 16.8
16.8 16.9 16.8 16.8
1954 16.8 16.8 16.7 16.7
16.7 16.8 16.8 16.9
16.9 16.9 16.9 16.8
1955 16.8 16.8 16.8 16.8
16.8 16.8 16.8 16.8
16.9 16.9 16.9 16.9
1956 16.9 16.8 16.8 16.8
16.8 17.0 17.1 17.3
17.2 17.3 17.4 17.4
1957 17.4 17.4 17.4 17.5
17.5 17.6 17.6 17.7
17.8 17.8 17.8 17.7
1958 17.8 17.9 18.0 18.0
18.0 18.0 18.0 18.0
18.2 18.2 18.2 18.2
1959 18.2 18.2 18.1 18.1
18.2 18.0 18.2 18.2
18.4 18.5 18.5 18.4
1960 18.4 18.4 18.3 18.4
18.4 18.4 18.4 18.4
18.5 18.7 18.7 18.7
1961 18.7 18.7 18.7 18.7
18.7 18.7 18.7 18.7
18.7 18.7 18.7 18.7
1962 18.7 18.7 18.7 18.8
18.8 18.9 18.9 19.0
18.9 19.0 19.0 19.0
1963 19.0 19.0 19.0 19.1
19.1 19.1 19.3 19.4
19.3 19.3 19.4 19.4
1964 19.4 19.4 19.4 19.5
19.5 19.5 19.7 19.7
19.6 19.6 19.7 19.8
1965 19.8 19.8 19.8 19.9
19.9 20.1 20.1 20.1
20.1 20.1 20.2 20.4
1966 20.4 20.5 20.6 20.7
20.7 20.8 20.8 20.9
20.9 21.0 21.0 21.1
1967 21.1 21.1 21.2 21.3
21.4 21.5 21.7 21.8
21.8 21.8 21.8 21.9
1968 22.0 22.0 22.1 22.2
22.2 22.3 22.5 22.6
22.6 22.6 22.8 22.8
1969 22.9 22.9 23.0 23.3
23.3 23.5 23.6 23.7
23.7 23.7 23.7 23.9
1970 24.0 24.0 24.0 24.2
24.2 24.2 24.4 24.4
24.3 24.3 24.3 24.2
1971 24.3 24.4 24.4 24.7
24.7 24.8 25.0 25.2
25.1 25.2 25.2 25.4
1972 25.5 25.6 25.7 25.8
25.8 25.8 26.2 26.4
26.5 26.5 26.5 26.7
1973 26.9 27.1 27.2 27.5
27.6 27.9 28.2 28.6
28.7 28.8 29.0 29.2
1974 29.4 29.7 30.0 30.2
30.8 31.1 31.3 31.7
31.9 32.2 32.5 32.8
1975 32.9 33.2 33.3 33.6
33.9 34.3 34.8 35.1
35.2 35.5 35.8 35.9
1976 36.1 36.3 36.4 36.5
36.8 37.0 37.2 37.3
37.5 37.7 37.9 38.0
1977 38.3 38.6 39.1 39.3
39.7 39.9 40.3 40.4
40.7 41.1 41.3 41.6
1978 41.8 42.1 42.5 42.6
43.2 43.6 44.2 44.3
44.2 44.7 45.0 45.1
1979 45.4 45.9 46.4 46.8
47.2 47.5 47.9 48.0
48.4 48.8 49.3 49.5
1980 49.8 50.3 50.7 51.1
51.7 52.2 52.6 53.2
53.6 54.1 54.8 55.0
1981 55.8 56.4 57.1 57.5
58.0 58.9 59.4 59.9
60.3 60.9 61.4 61.7
1982 62.1 62.9 63.7 64.0
64.9 65.6 65.9 66.2
66.6 67.0 67.4 67.4
1983 67.3 67.6 68.3 68.3
68.5 69.2 69.5 69.9
69.9 70.3 70.3 70.5
1984 70.9 71.3 71.4 71.7
71.7 72.1 72.4 72.4
72.5 72.7 73.1 73.1
1985 73.5 73.9 74.1 74.4
74.6 75.0 75.3 75.3
75.5 75.7 76.0 76.3
1986 76.7 77.0 77.2 77.3
77.7 77.8 78.4 78.6
78.6 79.0 79.4 79.5
1987 79.7 80.1 80.4 80.8
81.3 81.5 82.0 82.1
82.1 82.4 82.7 82.8
1988 83.0 83.3 83.8 84.0
84.5 84.7 85.2 85.4
85.5 85.9 86.1 86.1
1989 86.6 87.1 87.6 87.8
88.8 89.2 89.8 89.9
90.0 90.3 90.6 90.6
1990 91.3 91.9 92.2 92.2
92.7 93.1 93.5 93.6
93.8 94.6 95.2 95.1
1991 97.6 97.6 98.0 98.0
98.4 98.9 99.0 99.1
98.9 98.8 99.1 98.7
1992 99.1 99.2 99.5 99.6
99.8 100.0 100.2 100.2
100.2 100.3 100.8 100.8
1993 101.2 101.5 101.4 101.4
101.6 101.6 101.9 102.0
102.0 102.2 102.7 102.5
1994 102.5 101.7 101.6 101.6
101.4 101.6 102.0 102.1
102.2 102.0 102.6 102.7
1995 103.1 103.6 103.8 104.1
104.4 104.4 104.6 104.4
104.5 104.4 104.7 104.5
1996 104.8 104.9 105.3 105.6
105.9 105.9 105.9 105.9
106.1 106.3 106.8 106.8
1997 107.0 107.2 107.4 107.4
107.5 107.7 107.7 107.9
107.8 107.9 107.7 107.6
1998 108.2 108.3 108.4 108.3
108.7 108.8 108.8 108.8
108.6 109.0 109.0 108.7
1999 108.9 109.1 109.5 110.1
110.4 110.5 110.8 111.1
111.4 111.5 111.4 111.5
2000 111.4 112.0 112.8 112.4
113.0 113.7 114.1 113.9
114.4 114.6 115.0 115.1
2001 114.7 115.2 115.6 116.4
117.4 117.5 117.1 117.1
117.4 116.8 115.8 115.9
2002 116.2 116.9 117.7 118.4
118.6 119.0 119.6 120.1
120.1 120.5 120.8 120.4
2003 121.4 122.3 122.8 121.9
122.0 122.1 122.2 122.5
122.7 n/a n/a n/a
This page was generated automatically by a data retrieval program. Maintained
by: Computing in the Humanities and Social Sciences (CHASS), University of Toronto. Please
report ONLY technical problems to Cansim server support.
Copyright © 2001-2002 CHASS. All rights
reserved.